<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pivotal Moment for the US Stock Market</title>
	<atom:link href="http://wayneisaksen.com/index.php/pivotal-moment-for-the-us-stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://wayneisaksen.com/index.php/pivotal-moment-for-the-us-stock-market/</link>
	<description>Financial News You Can Use</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:58:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Wayne Isaksen</title>
		<link>http://wayneisaksen.com/index.php/pivotal-moment-for-the-us-stock-market/comment-page-1/#comment-1312</link>
		<dc:creator>Wayne Isaksen</dc:creator>
		<pubDate>Sun, 13 Jun 2010 00:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://wayneisaksen.com/?p=52#comment-1312</guid>
		<description>GOLD, GOLD GOLD-COINS OR BULLION BEFORE ITS TOO LATE!!!</description>
		<content:encoded><![CDATA[<p>GOLD, GOLD GOLD-COINS OR BULLION BEFORE ITS TOO LATE!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie Macri</title>
		<link>http://wayneisaksen.com/index.php/pivotal-moment-for-the-us-stock-market/comment-page-1/#comment-1283</link>
		<dc:creator>Angie Macri</dc:creator>
		<pubDate>Fri, 11 Jun 2010 11:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://wayneisaksen.com/?p=52#comment-1283</guid>
		<description>I need to escape the European Currency. What is the a solution?</description>
		<content:encoded><![CDATA[<p>I need to escape the European Currency. What is the a solution?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anxiety help</title>
		<link>http://wayneisaksen.com/index.php/pivotal-moment-for-the-us-stock-market/comment-page-1/#comment-1277</link>
		<dc:creator>anxiety help</dc:creator>
		<pubDate>Fri, 11 Jun 2010 06:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://wayneisaksen.com/?p=52#comment-1277</guid>
		<description>Fantastic stage of perspective, I by no means suspected like this but you&#039;ve opened my mind!?!</description>
		<content:encoded><![CDATA[<p>Fantastic stage of perspective, I by no means suspected like this but you&#8217;ve opened my mind!?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Zygmont</title>
		<link>http://wayneisaksen.com/index.php/pivotal-moment-for-the-us-stock-market/comment-page-1/#comment-1240</link>
		<dc:creator>Dennis Zygmont</dc:creator>
		<pubDate>Tue, 08 Jun 2010 14:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://wayneisaksen.com/?p=52#comment-1240</guid>
		<description>I don&#039;t believe my eyes, the € slipped today below :-o</description>
		<content:encoded><![CDATA[<p>I don&#8217;t believe my eyes, the € slipped today below <img src='http://wayneisaksen.com/wp-includes/images/smilies/icon_surprised.gif' alt=':-o' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelli Parrillo</title>
		<link>http://wayneisaksen.com/index.php/pivotal-moment-for-the-us-stock-market/comment-page-1/#comment-1234</link>
		<dc:creator>Shelli Parrillo</dc:creator>
		<pubDate>Mon, 07 Jun 2010 18:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://wayneisaksen.com/?p=52#comment-1234</guid>
		<description>I don&#039;t believe my eyes, the € slipped right now under 1.19 :-o</description>
		<content:encoded><![CDATA[<p>I don&#8217;t believe my eyes, the € slipped right now under 1.19 <img src='http://wayneisaksen.com/wp-includes/images/smilies/icon_surprised.gif' alt=':-o' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 腦瘤</title>
		<link>http://wayneisaksen.com/index.php/pivotal-moment-for-the-us-stock-market/comment-page-1/#comment-1158</link>
		<dc:creator>腦瘤</dc:creator>
		<pubDate>Wed, 02 Jun 2010 00:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://wayneisaksen.com/?p=52#comment-1158</guid>
		<description>Definitely trust what you stated. Your explanation was certainly the simplest to recognise. I say to you, I usually get irked when folks discuss problems that they plainly are not aware of about. You managed to hit the nail right on the head and explained out everything without complication. Maybe, people normally takes an indication. May be back to obtain more. Thanks.</description>
		<content:encoded><![CDATA[<p>Definitely trust what you stated. Your explanation was certainly the simplest to recognise. I say to you, I usually get irked when folks discuss problems that they plainly are not aware of about. You managed to hit the nail right on the head and explained out everything without complication. Maybe, people normally takes an indication. May be back to obtain more. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dwain Lanuza</title>
		<link>http://wayneisaksen.com/index.php/pivotal-moment-for-the-us-stock-market/comment-page-1/#comment-1097</link>
		<dc:creator>Dwain Lanuza</dc:creator>
		<pubDate>Fri, 28 May 2010 18:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://wayneisaksen.com/?p=52#comment-1097</guid>
		<description>Pretty good article. I merely discovered your blog and wanted to say that we have really enjoyed reading your opinions. In any manner I&#039;ll be subscribing for a feed and Lets hope you post again soon.</description>
		<content:encoded><![CDATA[<p>Pretty good article. I merely discovered your blog and wanted to say that we have really enjoyed reading your opinions. In any manner I&#8217;ll be subscribing for a feed and Lets hope you post again soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Isaksen</title>
		<link>http://wayneisaksen.com/index.php/pivotal-moment-for-the-us-stock-market/comment-page-1/#comment-865</link>
		<dc:creator>Wayne Isaksen</dc:creator>
		<pubDate>Thu, 13 May 2010 22:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://wayneisaksen.com/?p=52#comment-865</guid>
		<description>Hey Phil; 

Surely a work in progress, thanks for the kind words. 
You ain&#039;t seen nothing yet!</description>
		<content:encoded><![CDATA[<p>Hey Phil; </p>
<p>Surely a work in progress, thanks for the kind words.<br />
You ain&#8217;t seen nothing yet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://wayneisaksen.com/index.php/pivotal-moment-for-the-us-stock-market/comment-page-1/#comment-618</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Mon, 19 Apr 2010 23:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://wayneisaksen.com/?p=52#comment-618</guid>
		<description>Beneficial blog. Your links in this are wonderful. I went through all this as well as I really thanks for the teach.</description>
		<content:encoded><![CDATA[<p>Beneficial blog. Your links in this are wonderful. I went through all this as well as I really thanks for the teach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil B.</title>
		<link>http://wayneisaksen.com/index.php/pivotal-moment-for-the-us-stock-market/comment-page-1/#comment-609</link>
		<dc:creator>Phil B.</dc:creator>
		<pubDate>Fri, 16 Apr 2010 19:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://wayneisaksen.com/?p=52#comment-609</guid>
		<description>DOOD, you are on a roll. Keep up the good work on this info. I knew that you would find the sweet spot. I think I can say HOLD ON because this will get you more than you can imagine.</description>
		<content:encoded><![CDATA[<p>DOOD, you are on a roll. Keep up the good work on this info. I knew that you would find the sweet spot. I think I can say HOLD ON because this will get you more than you can imagine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
